Real estate at a glance
1st half-year 2020 | 1st half-year 2019 | Change | ||||||
Yield-producing properties | ||||||||
Residential real estate on cut-off date | number | 21 | 21 | 0 | ||||
Commercial real estate on cut-off date | number | 43 | 43 | 0 | ||||
Market value on cut-off date | CHF million | 4 257.3 | 4 242.4 | 0.4 | ||||
Rental income from investment real estate | CHF million | 100.1 | 101.9 | –1.8 | ||||
Vacancy rate2 | % | 1.5 | 1.9 | –0.4 | ||||
Real estate expenses | CHF million | –13.2 | –11.4 | 15.8 | ||||
Real estate expenses | in % of rental income | 13.2 | 11.2 | 2.0 | ||||
Gross yield3 | % | 4.7 | 5.0 | –0.3 | ||||
Net yield4 | % | 4.1 | 4.4 | –0.3 | ||||
Investment real estate under construction | ||||||||
Buildings on cut-off date | number | 2 | 2 | 0 | ||||
Market value on cut-off date | CHF million | 134.6 | 99.6 | 35.1 | ||||
Development real estate | ||||||||
Book value of development reserves on cut-off date | CHF million | 146.0 | 134.9 | 8.2 | ||||
Estimated investment volume development reserves | CHF million | 454.1 | 454.1 | 0.0 | ||||
Book value buildings under construction on cut-off date | CHF million | 38.9 | 31.9 | 21.9 | ||||
Estimated investment volume of buildings under construction | CHF million | 74.0 | 74.0 | 0.0 | ||||
Book value completed real estate on cut-off date | CHF million | 0.0 | 0.4 | – |
* Should no further particulars be given, values referring to the income statement concern the first half-year, and balance sheet values the cut-off date on 30.06.2020 or as at 31.12.2019. The consolidated half-year financial statements 2020 were prepared in accordance with Swiss GAAP FER for the first time. The previous year’s figures have been restated accordingly. The presentation of alternative performance measures can be found at www.allreal.ch
1 Changes in quantum and percentage values are shown as absolute difference
2 In percent of target rental income, cumulative as at cut-off date
3 Rental income from investment real estate in percent of continued market value of yield-producing properties as at 1 January
4 Rental profit from investment real estate in percent of continued market value of yield-producing properties as at 1 January