EPRA equity (NAV)
CHF million | 30.06.2020 | 31.12.20191 | |||
Equity (NAV) according to consolidated financial statements | 2 332.1 | 2 352.6 | |||
Dilution effects due to options, convertible bonds and other equity instruments | 0.0 | 0.0 | |||
Diluted equity (NAV) after options, convertible bonds and other equity instruments | 2 332.1 | 2 352.6 | |||
Plus: | |||||
Revaluation of investment real estate (if acquisition cost model in accordance with FER 18) | – | – | |||
Revaluation of investment real estate under construction (if acquisition cost model in accordance | – | – | |||
Revaluation of other assets | – | – | |||
Revaluation of real estate tenancies under finance leases | – | – | |||
Valuation difference on development real estate | 21.0 | 32.1 | |||
Less: | |||||
Market value of derivative financial instruments | 0.0 | 0.0 | |||
Deferred taxes | 262.7 | 250.6 | |||
Goodwill from deferred taxes | 0.0 | – | |||
Effect on associated companies | 0.0 | – | |||
EPRA equity (NAV) | 2 615.8 | 2 571.1 | |||
Number of outstanding shares (diluted) | 15 901 404 | 15 886 880 | |||
EPRA equity (NAV) per share in CHF | 164.50 | 161.85 |
1 Previous year’s figures restated, see section 2 of the selected notes