CHF million | Real Estate | Projects & | Total segments | Holding/ eliminations | Total | |||||
Income statement | ||||||||||
Operating income | 100.1 | 148.7 | 248.8 | 0.0 | 248.8 | |||||
Profit from intercompany services | –4.1 | 4.4 | 0.3 | –0.3 | 0.0 | |||||
Direct operating expenses | –13.2 | –127.4 | –140.6 | 0.0 | –140.6 | |||||
Operating expenses | –1.7 | –22.9 | –24.6 | –0.7 | –25.3 | |||||
Capitalised company-produced assets | 0.0 | 3.3 | 3.3 | 0.0 | 3.3 | |||||
Earnings from revaluation of investment real estate | 27.7 | 0.0 | 27.7 | 0.0 | 27.7 | |||||
EBITDA | 108.8 | 6.1 | 114.9 | –1.0 | 113.9 | |||||
Depreciation and amortisation | 0.0 | –0.1 | –0.1 | 0.0 | –0.1 | |||||
Operating profit (EBIT) | 108.8 | 6.0 | 114.8 | –1.0 | 113.8 | |||||
Financial income | 1.2 | 0.0 | 1.2 | 0.0 | 1.2 | |||||
Financial expense | –8.8 | –0.3 | –9.1 | 0.0 | –9.1 | |||||
Tax expense | –19.2 | –0.9 | –20.1 | 0.6 | –19.5 | |||||
Net profit | 82.0 | 4.8 | 86.8 | –0.4 | 86.4 | |||||
EBITDA excl. revaluation gains | 81.1 | 6.1 | 87.2 | –1.0 | 86.2 | |||||
Operating profit (EBIT) excl. revaluation gains | 81.1 | 6.0 | 87.1 | –1.0 | 86.1 | |||||
Net profit excl. revaluation effect | 58.6 | 4.8 | 63.4 | –0.4 | 63.0 | |||||
Operating margin in percent1 | 93.3 | 24.4 | 78.1 | 0.0 | 77.2 | |||||
Rental income and income from real estate management | 100.1 | 0.0 | 100.1 | 0.0 | 100.1 | |||||
Completed project volume third-party projects | 0.0 | 135.7 | 135.7 | 0.0 | 135.7 | |||||
Completed project volume own projects | 0.0 | 42.9 | 42.9 | 0.0 | 42.9 | |||||
Total sales (according to internal reporting) | 100.1 | 178.6 | 278.7 | 0.0 | 278.7 | |||||
less sales from intercompany services | 0.0 | –31.6 | –31.6 | 0.0 | –31.6 | |||||
Total sales to third parties (according to internal reporting) | 100.1 | 147.0 | 247.1 | 0.0 | 247.1 | |||||
plus reconciliation item external reporting | 0.0 | 0.8 | 0.8 | 0.0 | 0.8 | |||||
Diverse income | 0.0 | 0.9 | 0.9 | 0.0 | 0.9 | |||||
Operating income | 100.1 | 148.7 | 248.8 | 0.0 | 248.8 | |||||
| ||||||||||
Non-current assets | 4 522.5 | 6.2 | 4 528.7 | 1.2 | 4 529.9 | |||||
Current assets | 23.6 | 269.2 | 292.8 | 1.0 | 293.8 | |||||
Total assets | 4 546.1 | 275.4 | 4 821.5 | 2.2 | 4 823.7 | |||||
Provisions | 0.0 | 10.0 | 10.0 | 0.0 | 10.0 | |||||
Other debt (excl. financing and taxes) | 21.5 | 82.5 | 104.0 | 0.0 | 104.0 | |||||
Financial liabilities | 2 020.3 | 61.9 | 2 082.2 | 0.0 | 2 082.2 | |||||
Tax liabilities | 283.8 | 10.8 | 294.6 | 0.8 | 295.4 | |||||
Total debt | 2 325.6 | 165.2 | 2 490.8 | 0.8 | 2 491.6 | |||||
Total assigned equity2 | 2 220.5 | 110.2 | 2 330.7 | 1.4 | 2 332.1 | |||||
Investment in non-current assets | 22.2 | 5.0 | 27.2 | 0.0 | 27.2 |
1 EBIT less revaluation gains in percent of income from business activity (balance of operating income, direct operating expenses, capitalised company-produced assets, and earnings from sale of investment real estate)
2 Assignment of equity to individual segments corresponds to internal financial reporting guidelines requiring an equity ratio of 40% for the Projects & Development division; financial and tax liabilities will be assigned accordingly