Consolidated statement of changes in shareholders’ equity
CHF million | Retained earnings | |||||||||||||
Share | Capital | Treasury | Hedging | Revaluation | Other | Total1 | ||||||||
As at 31 December 2018 according to IFRS | 15.9 | 731.3 | –8.9 | –15.7 | 259.5 | 1 236.7 | 2 218.8 | |||||||
Reconciliation from IFRS to | 15.7 | –24.0 | –8.3 | |||||||||||
As at 1 January 2019 according | 15.9 | 731.3 | –8.9 | – | 259.5 | 1 212.7 | 2 210.5 | |||||||
Net profit | 89.2 | 89.2 | ||||||||||||
Purchase treasury shares | 0.0 | 0.0 | ||||||||||||
Sale treasury shares | 0.0 | 0.0 | 0.0 | |||||||||||
Distribution to shareholders | –103.3 | –103.3 | ||||||||||||
Share-based reimbursement | 0.2 | 0.2 | ||||||||||||
Reclassification | 21.3 | –21.3 | 0.0 | |||||||||||
As at 30 June 2019 | 15.9 | 628.0 | –8.7 | – | 280.8 | 1 280.7 | 2 196.7 | |||||||
Net profit | 154.0 | 154.0 | ||||||||||||
Purchase treasury shares | 0.0 | 0.0 | ||||||||||||
Sale treasury shares | 1.6 | 0.3 | 1.9 | |||||||||||
Share-based reimbursement | 0.0 | 0.0 | ||||||||||||
Reclassification | 78.9 | –78.9 | 0.0 | |||||||||||
As at 31 December 2019 | 15.9 | 628.0 | –7.1 | – | 359.7 | 1 356.1 | 2 352.6 | |||||||
Net profit | 86.4 | 86.4 | ||||||||||||
Sale treasury shares | 0.2 | 0.0 | 0.2 | |||||||||||
Distribution to shareholders | –51.7 | –55.6 | –107.3 | |||||||||||
Share-based reimbursement | 0.2 | 0.2 | ||||||||||||
Reclassification | 23.4 | –23.4 | 0.0 | |||||||||||
As at 30 June 2020 | 15.9 | 576.3 | –6.7 | – | 383.1 | 1 363.5 | 2 332.1 |
1 The consolidated half-year financial statements 2020 were prepared in accordance with Swiss GAAP FER for the first time. The previous year’s figures have been restated accordingly, see section 2 of the selected notes