CHF million | Real estate | Projects & | Total segments | Holding/ eliminations | Total | |||||
Income statement | ||||||||||
Operating income | 102.6 | 170.4 | 273.0 | 0.0 | 273.0 | |||||
Profit from intercompany services | –3.9 | 4.2 | 0.3 | –0.3 | 0.0 | |||||
Direct operating expenses | –11.4 | –145.7 | –157.1 | 0.0 | –157.1 | |||||
Operating expenses | –1.5 | –23.2 | –24.7 | –0.7 | –25.4 | |||||
Capitalised company-produced assets | 0.0 | 3.4 | 3.4 | 0.0 | 3.4 | |||||
Earnings from revaluation of investment real estate | 29.7 | 0.0 | 29.7 | 0.0 | 29.7 | |||||
EBITDA | 115.5 | 9.1 | 124.6 | –1.0 | 123.6 | |||||
Depreciation and amortisation | 0.0 | –1.8 | –1.8 | 0.0 | –1.8 | |||||
Operating profit (EBIT) | 115.5 | 7.3 | 122.8 | –1.0 | 121.8 | |||||
Financial income | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | |||||
Financial expense | –13.8 | –0.7 | –14.5 | 0.0 | –14.5 | |||||
Tax expense | –21.3 | –1.1 | –22.4 | –0.5 | –22.9 | |||||
Net profit | 81.1 | 5.5 | 86.6 | –1.5 | 85.1 | |||||
EBITDA excl. revaluation gains | 85.8 | 9.1 | 94.9 | –1.0 | 93.9 | |||||
Operating profit (EBIT) excl. revaluation gains | 85.8 | 7.3 | 93.1 | –1.0 | 92.1 | |||||
Net profit excl. revaluation effect | 59.8 | 5.5 | 65.3 | –1.5 | 63.8 | |||||
Operating margin in percent1 | 94.1 | 26.0 | 78.0 | 0.0 | 77.2 | |||||
Rental income and income from real estate management | 102.6 | 0.0 | 102.6 | 0.0 | 102.6 | |||||
Completed project volume third-party projects | 0.0 | 147.4 | 147.4 | 0.0 | 147.4 | |||||
Completed project volume own projects | 0.0 | 31.5 | 31.5 | 0.0 | 31.5 | |||||
Total sales (according to internal reporting) | 102.6 | 178.9 | 281.5 | 0.0 | 281.5 | |||||
less sales from intercompany services | 0.0 | –18.5 | –18.5 | 0.0 | –18.5 | |||||
Total sales to third parties | 102.6 | 160.4 | 263.0 | 0.0 | 263.0 | |||||
plus reconciliation item external reporting | 0.0 | 9.4 | 9.4 | 0.0 | 9.4 | |||||
Diverse income | 0.0 | 0.6 | 0.6 | 0.0 | 0.6 | |||||
Operating income | 102.6 | 170.4 | 273.0 | 0.0 | 273.0 | |||||
| ||||||||||
Non-current assets | 4 378.8 | 15.8 | 4 394.6 | 0.0 | 4 394.6 | |||||
Current assets | 14.4 | 279.6 | 294.0 | 1.3 | 295.3 | |||||
Total assets | 4 393.2 | 295.4 | 4 688.6 | 1.3 | 4 689.9 | |||||
Provisions | 0.0 | 4.2 | 4.2 | 0.0 | 4.2 | |||||
Other debt (excl. financing and taxes) | 49.0 | 67.5 | 116.5 | 0.0 | 116.5 | |||||
Financial liabilities | 2 022.0 | 99.8 | 2 121.8 | 0.0 | 2 121.8 | |||||
Tax liabilities | 232.3 | 6.3 | 238.6 | 1.0 | 239.6 | |||||
Total debt | 2 303.3 | 177.8 | 2 481.1 | 1.0 | 2 482.1 | |||||
Total assigned equity2 | 2 089.9 | 117.6 | 2 207.5 | 0.3 | 2 207.8 | |||||
Investment in non-current assets | 13.8 | 0.1 | 13.9 | 0.0 | 13.9 |
1 EBIT less revaluation gains in percent of income from business activity (balance of operating income, direct operating expenses, capitalised company-produced assets, and earnings from sale of investment real estate)
2 Assignment of equity to individual segments corresponds to internal financial reporting guidelines requiring an equity ratio of 40% for the Projects & Development division; financial and tax liabilities will be assigned accordingly