







2018 31.12.2018* | 2017 31.12.2017* | Change | ||||||
Yield-producing properties | ||||||||
Residential real estate | number | 21 | 20 | +1 | ||||
Commercial real estate | number | 44 | 43 | +1 | ||||
Market value on cut-off date | CHF million | 4 101.8 | 3 931.2 | + 4.3 | ||||
Rental income from investment real estate | CHF million | 194.8 | 179.2 | + 8.7 | ||||
Vacancy rate2 | % | 2.0 | 2.6 | –0.6 | ||||
Real estate expenses | CHF million | –22.6 | –24.6 | –8.1 | ||||
Real estate expenses | in % of | 11.6 | 13.7 | –2.1 | ||||
Gross yield3 | % | 5.0 | 5.0 | – | ||||
Net yield4 | % | 4.4 | 4.3 | +0.1 | ||||
Investment real estate under construction | ||||||||
Buildings | number | 2 | 1 | +1 | ||||
Market value on cut-off date | CHF million | 58.1 | 25.4 | +128.7 | ||||
Investment volume | CHF million | 120.1 | 38.5 | +211.9 | ||||
Development real estate | ||||||||
Book value development reserves on cut-off date | CHF million | 136.2 | 78.3 | +73.9 | ||||
Estimated investment volume development reserves | CHF million | 464.0 | 427.0 | +8.7 | ||||
Book value buildings under construction on cut-off date | CHF million | 11.4 | 29.9 | –61.9 | ||||
Estimated investment volume buildings under construction | CHF million | 55.0 | 71.0 | –22.5 | ||||
Book value completed real estate on cut-off date | CHF million | 0.0 | 8.2 | –100.0 |
* Should no further particulars be given, values referring to the income statement concern the full year and balance sheet value the cut-off dates 31.12.2018 resp. 31.12.2017
1 Changes in quantum and percentage values are shown as absolute difference
2 in percent of targeted rental income, cumulated at cut-off date
3 Rental income from investment real estate in percent of continued market value as at 1 January
4 Rental profit from investment real estate in percent of continued market value as at 1 January