8 Bonds
Par value CHF million | Issue price | Coupon | Maturity in years | Redemption1 | ||||||
0.875% bond issue 2017–2027 | 160.0 | 100.55% | 0.875% | 10 | 30.03.2027 | |||||
0.75% bond issue 2017–2026 | 150.0 | 100.30% | 0.75% | 8.5 | 19.06.2026 | |||||
1.375% bond issue 2015–2025 | 100.0 | 100.91% | 1.375% | 10 | 31.03.2025 | |||||
0.625% bond issue 2016–2024 | 150.0 | 100.00% | 0.625% | 8 | 10.05.2024 | |||||
0.50% bond issue 2018–2023 | 125.0 | 100.12% | 0.50% | 5 | 19.04.2023 | |||||
0.75% bond issue 2015–2021 | 120.0 | 100.81% | 0.75% | 6 | 31.03.2021 | |||||
2.00% bond issue 2013–2020 | 150.0 | 100.31% | 2.00% | 7 | 23.09.2020 | |||||
1.25% bond issue 2014–2019 | 125.0 | 100.49% | 1.25% | 5 | 02.04.2019 |
1 Redemption at par
All bonds may be redeemed early, and the bond terms customary for such capital market instruments shall apply. Specifically, this includes an option for early redemption at any time at par, including accrued interest, provided that at least 85% of the original principal amount has been redeemed by Allreal. As at 31 December 2018, the conditions for premature redemption had not been met.