6 Investments
Company | Registered office | Share | Investment1 | Investment1 |
Allreal Finanz AG | Baar | 100.5 | 100% | 100% |
Allreal Generalunternehmung AG | Zurich | 10.0 | 100% | 100% |
Allreal Home AG | Zurich | 26.5 | 100% | 100% |
Allreal Office AG | Zurich | 150.0 | 100% | 100% |
Allreal Toni AG | Zurich | 90.0 | 100% | 100% |
Allreal Vulkan AG | Zurich | 50.0 | 100% | 100% |
Allreal West AG | Zurich | 20.0 | 100% | 100% |
Apalux AG | Zurich | 0.9 | 100% | 100% |
Hammertor AG | Cham | 0.1 | – | 100% |
Hammer Retex AG2 | Cham | 0.5 | 100% | 100% |
Bülachguss AG2 | Bülach | 0.1 | 100% | – |
1 Share in equity and voting rights
2 Indirect investment in the previous year
3 Indirect investment
The scope of consolidation changed from the previous year as a consequence of the absorption of Hammertor AG into Hammer Retex AG.
On 28 July 2016, the subsidiary company Allreal Generalunternehmung AG, Zurich, acquired 100% of the share capital of Bülachguss AG, Bülach.