Shareholder structure as at 31 December 2016
Number | Number | Number | % |
> 478 284 shares (> 3%) | 6 | 4 365 701 | 27.4 |
100 001–478 254 shares | 21 | 4 444 429 | 27.9 |
10 001–100 000 shares | 127 | 2 437 137 | 15.3 |
1001–10 000 shares | 406 | 1 198 197 | 7.5 |
1–1000 shares | 2 984 | 712 107 | 4.4 |
Total registered | 3 544 | 13 157 571 | 82.5 |
Not registered | 2 785 250 | 17.5 | |
Total shares | 15 942 821 | 100 |
51.0% of the share capital is owned by pension funds and insurance companies and 9.1% by natural persons. A further 22.4% is owned by other legal entities as well as investment funds, foundations and banks. 17.5% of the share capital has not been submitted for registration in the share register. Foreign investors own 5.5% (registered shares).